Running Back
| # | Spieler | Position | Alter |
|---|---|---|---|
| 00 | Running Back | 30 | |
| 18 | Running Back | 21 | |
| 21 | Running Back | 25 | |
| 97 | Kicker, Running Back | 28 |
Defensive Back
| # | Spieler | Position | Alter |
|---|---|---|---|
| 9 | Defensive Back | 39 | |
| 17 | Defensive Back | 0 | |
| 26 | Defensive Back | 18 | |
| 36 | Defensive Back | 30 | |
| 89 | Defensive Back | 26 |
Offensive Line
| # | Spieler | Position | Alter |
|---|---|---|---|
| 00 | Offensive Line | 30 | |
| 38 | Offensive Line | 19 | |
| 69 | Offensive Line | 27 | |
| 69 | Offensive Line | 30 |
Linebacker
| # | Spieler | Position | Alter |
|---|---|---|---|
| 00 | Linebacker | 29 | |
| 00 | Linebacker | 18 | |
| 8 | Linebacker | 27 | |
| 9 | Linebacker | 26 | |
| 89 | Linebacker | 36 |
