Running Back
| Spieler | Position | Alter |
|---|---|---|
| Running Back | 23 | |
| Running Back | 26 | |
| Running Back | 0 | |
| Running Back | 28 | |
David WILLIG | Running Back | 23 |
Defensive Back
| Spieler | Position | Alter |
|---|---|---|
| Defensive Back | 20 | |
| Defensive Back | 25 | |
| Defensive Back | 24 | |
| Defensive Back | 34 | |
| Defensive Back | 24 | |
| Defensive Back | 20 |
Offensive Line
| Spieler | Position | Alter |
|---|---|---|
Adrian MEYER | Offensive Line | 29 |
| Offensive Line | 35 | |
| Offensive Line | 24 | |
Roman HAAG | Offensive Line | 25 |
| Offensive Line | 36 |
Linebacker
| Spieler | Position | Alter |
|---|---|---|
| Linebacker | 30 | |
| Linebacker | 23 | |
| Linebacker | 32 | |
| Linebacker | 25 | |
| Linebacker | 35 | |
| Linebacker | 20 |
Wide Receiver
| Spieler | Position | Alter |
|---|---|---|
| Wide Receiver | 0 | |
| Wide Receiver | 0 | |
| Quarterback, Wide Receiver | 24 | |
| Wide Receiver | 28 | |
| Wide Receiver | 20 | |
Felix WIRSUM | Wide Receiver | 22 |
| Wide Receiver | 20 |

